loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Lupin Apr 30, 2025 49.77 3.70 8.12
Equity-Torrent Pharma. Apr 30, 2025 44.31 3.29 7.68
Equity-Pidilite Inds. Apr 30, 2025 53.14 3.95 11.41
Equity-Havells India Apr 30, 2025 42.34 3.15 9.56
Equity-Infosys Apr 30, 2025 35.44 2.63 -0.07
Equity-Apollo Hospitals Apr 30, 2025 46.81 3.48 10.33
Equity-Grasim Inds Apr 30, 2025 48.35 3.59 9.69
Equity-ITC Apr 30, 2025 47.32 3.52 8.73
Equity-St Bk of India Apr 30, 2025 31.75 2.36 6.95
Equity-Dr Reddy`s Labs Apr 30, 2025 43.35 3.22 8.26
Equity-Cummins India Apr 30, 2025 33.95 2.52 -0.74
Equity-Bosch Apr 30, 2025 36.24 2.69 8.67
Equity-MRF Apr 30, 2025 38.67 2.87 24.93
Equity-Britannia Inds. Apr 30, 2025 50.38 3.74 15.27
Equity-Siemens Apr 30, 2025 20.72 1.54 -42.45
Equity-Colgate-Palmoliv Apr 30, 2025 41.75 3.10 13.28
Equity-TCS Apr 30, 2025 42.18 3.13 0.20
Equity-ICICI Bank Apr 30, 2025 61.09 4.54 10.73
Equity-HCL Technologies Apr 30, 2025 41.30 3.07 2.99
Equity-Sun Pharma.Inds. Apr 30, 2025 69.57 5.17 10.51
Equity-Bharti Airtel Apr 30, 2025 69.05 5.13 12.54
Equity-Tech Mahindra Apr 30, 2025 38.13 2.83 10.88
Equity-ICICI Lombard Apr 30, 2025 45.40 3.37 9.51
Equity-Info Edg.(India) Apr 30, 2025 36.19 2.69 3.00
Equity-Zydus Lifesci. Apr 30, 2025 31.54 2.34 4.85
Equity-TVS Motor Co. Apr 30, 2025 41.18 3.06 15.53
Equity-United Spirits Apr 30, 2025 52.68 3.91 16.77
Equity-Divi`s Lab. Apr 30, 2025 58.63 4.36 10.27
Equity-UltraTech Cem. Apr 30, 2025 42.61 3.17 5.82
Equity-Bajaj Auto Apr 30, 2025 36.85 2.74 6.63
Equity-Siemens Ener.Ind Apr 30, 2025 17.06 1.27 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -5.64 -0.42 0.00
Reverse Repo-TREPS Apr 30, 2025 3.89 0.29 -82.11
Cash & Cash Equivalent-C C I Apr 30, 2025 0.03 0.00 25.24